Advanced Big 30 Personality Test Results
| Sociability | | 74% |
| Aggressiveness | | 56% |
| Assertiveness | | 51% |
| Activity Level | | 77% |
| Excitement-Seeking | | 53% |
| Enthusiasm | | 75% |
| Extroversion | | 64% |
| Trust | | 85% |
| Morality | | 67% |
| Altruism | | 90% |
| Cooperation | | 82% |
| Modesty | | 95% |
| Sympathy | | 77% |
| Accommodation | | 82% |
| Confidence | | 39% |
| Neatness | | 36% |
| Dutifulness | | 56% |
| Achievement | | 32% |
| Self-Discipline | | 38% |
| Cautiousness | | 43% |
| Orderliness | | 40% |
| Anxiety | | 32% |
| Volatility | | 12% |
| Depression | | 55% |
| Self-Consciousness | | 28% |
| Impulsiveness | | 27% |
| Vulnerability | | 63% |
| Emotional Stability | | 64% |
| Imagination | | 51% |
| Artistic Interests | | 45% |
| Introspection | | 43% |
| Adventurousness | | 71% |
| Intellect | | 70% |
| Liberalism | | 76% |
| Openmindedness | | 59% |
2 comments:
wow that's a lot of numbers that i will not read, but i scanned them and...wow. lol
<3 L
At least you're not volatile...
Post a Comment